1 | ![]() | Okzhetpes | 28 | 21 | 1 | 6 | 59-33 | 64 | |
2 | ![]() | Kyran | 28 | 19 | 3 | 6 | 60-30 | 60 | |
3 | ![]() | Astana-1964 | 28 | 17 | 4 | 7 | 54-29 | 55 | |
4 | ![]() | Kaspiy | 28 | 17 | 4 | 7 | 44-26 | 55 | |
5 | ![]() | Akzhayik | 28 | 16 | 7 | 5 | 46-24 | 55 | |
6 | ![]() | Vostok | 28 | 14 | 5 | 9 | 48-31 | 47 | |
7 | ![]() | Ekibastuz | 28 | 11 | 8 | 9 | 40-35 | 41 | |
8 | ![]() | Zhetysu-Sunkar | 28 | 11 | 7 | 10 | 42-39 | 40 | |
9 | ![]() | Kyzyl-Zhar SK | 28 | 12 | 1 | 15 | 41-45 | 37 | |
10 | ![]() | Baiterek | 28 | 10 | 2 | 16 | 34-52 | 32 | |
11 | ![]() | Lashyn | 28 | 7 | 6 | 15 | 23-42 | 27 | |
12 | ![]() | CSKA | 28 | 6 | 6 | 16 | 32-54 | 24 | |
13 | ![]() | Bulat | 28 | 7 | 2 | 19 | 26-40 | 23 | |
14 | ![]() | Gefest | 28 | 6 | 3 | 19 | 16-56 | 21 | |
15 | ![]() | Makhtaaral | 28 | 4 | 5 | 19 | 33-62 | 17 |
08 november, 2014. 15:00
08 november, 2014. 15:00
08 november, 2014. 15:00
08 november, 2014. 15:00
08 november, 2014. 15:00
08 november, 2014. 15:00