1 | ![]() | Aktobe | 22 | 13 | 4 | 5 | 33-17 | 43 | |
2 | ![]() | Kairat | 22 | 11 | 6 | 5 | 55-30 | 39 | |
3 | ![]() | Ordabasy | 22 | 11 | 2 | 9 | 39-35 | 35 | |
4 | ![]() | Atyrau | 22 | 10 | 5 | 7 | 33-29 | 35 | |
5 | ![]() | Shakhter | 22 | 9 | 6 | 7 | 30-30 | 33 | |
6 | ![]() | Astana | 22 | 9 | 4 | 9 | 32-33 | 31 | |
7 | ![]() | Tobol | 22 | 9 | 3 | 10 | 39-40 | 30 | |
8 | ![]() | Kaisar | 22 | 6 | 8 | 8 | 29-45 | 26 | |
9 | ![]() | Spartak | 22 | 6 | 7 | 9 | 22-29 | 25 | |
10 | ![]() | Zhetysu | 22 | 6 | 5 | 11 | 37-43 | 23 | |
11 | ![]() | Taraz | 22 | 6 | 4 | 12 | 36-45 | 22 | |
12 | ![]() | Irtysh | 22 | 4 | 10 | 8 | 28-37 | 22 |
02 august, 2014.
02 august, 2014.
02 august, 2014.
02 august, 2014.
02 august, 2014.
01 august, 2014.